Product Categories
|
Butters & Butter Blends products
|
||
|
Butter & Butter Blends
|
||
| Item Name | Pack Size | Item Number |
| Butter Lightly Salted Prints | 36/1# | 1400 |
| Butter Unsalted Prints | 36/1# | 1405 |
| Butter Lightly Salted | 25 Kilo/55# Cube | 1410 |
| Butter Unsalted | 25 Kilo/55# Cube | 1415 |
| Butter Unsalted 82% |
25 Kilo/55# Cube | 1417 |
| Cremerie Classique 82% |
36/1# | 1426 |
| Butter Pats | 6/5# Box 90 Cut | 1460 |
| Butter Reddies | 15# Box | 1470 |
| Butter Whipt Lightly Salted | 5# Tub | 1480 |
| Butter Whipt Unsalted | 5# Tub | 1485 |
| Butter Balls | 6/3# Box 72 Cut | 1499 |
| Butter Continental Lightly Salted | 17# 47 Cut | 1490 |
| Butter Continental Unsalted | 17# 47 Cut | 1495 |
| Butter Continental Lightly Salted | 17# 61 Cut | 1497 |
| Butter Cups | 8# 90 Cut | 1498 |
|
Margarine & Pastry Topping
|
||
| Item Name | Pack Size | Item Number |
| Margarine Table Grade Prints | 30/1# | 1600 |
| Margarine Reddies | 12# | 1608 |
| Margarine Table Grade (Trans Fat Free) | 30/1# | 1607 |
| Margarine Unsalted Prints | 30/1# | 1605 |
| Margarine Baker’s Grade | 50# Cube | 1607 |
| Flavor Rite Premium Pastry Topping | 4/8# | 364 |
