Product Categories
|
Milk & Dairy Products
|
||
|
Milk
|
||
| Item Name | Pack Size | Item Number |
| Homo Dispenser | 6 Gallon Bag in Box | 101 |
| Homo Dispenser | 5 Gallon Bare Bag | 102 |
| Homo | Gallon | 103 |
| Homo | 1/2 Gallon | 105 |
| Homo | Quart Chug | 106 |
| Homo | Pint Chug | 107 |
| Homo | 1/3 Quart | 108 |
| Homo | 1/2 Pint | 109 |
| Enriched | 1/2 Gallon | 154 |
| Lowfat 2% Dispenser | 6 Gallon Bag in Box | 111 |
| Lowfat 2% Dispenser | 5 Gallon Bare Bag | 112 |
| Lowfat 2% |
Gallon | 113 |
| Lowfat 2% | 1/2 Gallon | 115 |
| Lowfat 2% | Quart Chug | 116 |
| Lowfat 2% |
Pint Chug | 117 |
| Lowfat 2% |
1/3 Quart | 118 |
| Lowfat 2% |
1/2 Pint | 119 |
| Lowfat 1% |
Gallon | 123 |
| Lowfat 1% |
1/2 Gallon | 125 |
| Lowfat 1% |
Quart Chug | 126 |
| Lowfat 1% |
Pint Chug | 129 |
| Fat Free Dispenser | 6 Gallon Bag in Box | 131 |
| Fat Free Dispenser | 5 Gallon Bare Bag | 132 |
| Fat Free |
Gallon | 133 |
| Fat Free | 1/2 Gallon | 135 |
| Fat Free | Quart Chug | 136 |
| Fat Free | Pint Chug | 137 |
| Fat Free | 1/3 Quart | 138 |
| Fat Free | 1/2 Pint | 139 |
| Chocolate Dispenser | 6 Gallon Bag in Box | 141 |
| Cafe Mocha White Chocolate | 1/2 Gallon | 146 |
| Cafe Mocha Chocolate | 1/2 Gallon | 145 |
| Chocolate 2% |
Pint Chug | 147 |
| Chocolate 2% |
1/3 Quart | 148 |
| Chocolate 2% | 1/2 Pint | 149 |
| Half & Half | 1/2 Gallon | 151 |
| Half & Half | Quart | 150 |
| Half & Half | Pint | 152 |
| Nonfat Milk Powder (High Heat) | 25 Kilo Bag | 90 |
| Nonfat Milk Powder (Low Heat) | 25 Kilo Bag | 92 |
|
Creams & Cultured Dairy Products
|
||
| Item Name | Pack Size | Item Number |
| Mocha Mix | 1/2 Gallon | 159 |
| Non-Dairy PC Creamers |
158 | |
| Half-Half PC Creamers | 157 | |
| Yogurt Vanilla | Quart | 242 |
| Yogurt Plain Nonfat | Quart | 238 |
| Yogurt Plain Lowfat | Quart | 234 |
| Yogurt Raspberry | Quart | 249 |
| Yogurt Strawberry Lowfat | Quart | 248 |
| Assorted Yogurt | 1/2 Pint Dozen | 250 |
| Individual Flavored FOB Yogurt | 12X1/2 Pint | 251 |
| Yoplait Yogurt | 12X6 Oz | 260 |
| Whipped Cream | 14 Oz | 168 |
| Cottage Cheese | 5# Tub | 187 |
| Lowfat Cottage Cheese | 5# Tub | 189 |
| Pineapple Cottage Cheese | 1/2 Pint | 194 |
| Lowfat Cottage Cheese |
1/2 Pint | 190 |
| Nonfat Cottage Cheese | 1/2 Pint | 192 |
| Stabilized Manu Cream 40% |
1/2 Gallon | 164 |
| Natural Manu Cream 40% | 1/2 Gallon | 160 |
| Heavy Whipping Cream 35% | 1/2 Gallon | 166 |
| Buttermilk 40% | 1/2 Gallon | 185 |
| Bulgarian Buttermilk | Quart | 186 |
| Sour Cream Natural | 32# Pail | 170 |
| Sour Cream | 32# Pail | 172 |
| Sour Cream Nonfat | 32# Pail | 173 |
| Sour Cream | 5# Tub | 174 |
| Sour Cream Lite | 5# Tub | 178 |
| Gourmet Egg Nog (Seasonal) |
5# Tub | 199 |
|
Nonfat Frozen Soft-Serve Yogurt
|
||
| Item Name | Pack Size | Item Number |
| French Vanilla | 6X1/2 Gallon | 370 |
| Golden Gate Chocolate | 6X1/2 Gallon | 372 |
| Green Pistachio | 6X1/2 Gallon | 374 |
| Creamy Peanut Butter | 6X1/2 Gallon | 376 |
| Red Raspberry Yogurt | 6X1/2 Gallon | 377 |
| Cake Batter Yogurt | 6X1/2 Gallon | 379 |
| Kona Koffee Yogurt | 6X1/2 Gallon | 378 |
| Tiramisu Yogurt | 6X1/2 Gallon | 380 |
| Rocky Road Yogurt | 6X1/2 Gallon | |
| English Toffee Yogurt | 6X1/2 Gallon | 384 |
| Yami Tart Yogurt | 6X1/2 Gallon | 382 |
| Irish Mint Yogurt | 6X1/2 Gallon | 386 |
| Strawberry Yogurt | 6X1/2 Gallon | 388 |
| Marshmallow Yogurt | 6X1/2 Gallon | 390 |
|
Ice Cream, Sherberts, & Mixes
|
||
| Item Name | Pack Size | Item Number |
| Vanilla Ice Cream Mix 5% | 1/2 Gallon | 325 |
| Chocolate Ice Cream Mix 5% | 1/2 Gallon | 326 |
| French Vanilla Ice Cream | 3 Gallon | 300 |
| Chocolate Ice Cream | 3 Gallon | 302 |
| Strawberry Ice Cream | 3 Gallon | 304 |
| Old World Spumoni | 3 Gallon | 306 |
| Mint Chocolate Chip | 3 Gallon | 303 |
| Nonfat Vanilla Smoothie | 3 Gallon | 308 |
| Vanilla Bean | 3 Gallon | 314 |
| Ice Cream Mix 10% | 2/2.5 Gallon Bag | 340 |
| Ice Cream Mix 12% | 2/2.5 Gallon Bag | 342 |
| Ice Cream Mix 14% | 2/2.5 Gallon Bag | 344 |
| Ice Cream Mix 16% | 2/2.5 Gallon Bag | 252 |
var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-21271154-1']); _gaq.push(['_trackPageview']);
(function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s); })();
