Product Categories
|
Sausages & Cured Meats
|
||
|
Specialty Sausage Varieties
|
||
| Item Name | Pack Size | Item Number |
| Pork Breakfast Links | 5# Box 1 Oz | 715 |
| Pork W/Maple Syrup & Bacon | 3# Bag 2 Oz | 716 |
| Fresh Chicken & Mango | 3# Bag 2 Oz | 717 |
| Fresh Chicken & Apple | 3# Bag 2 Oz | 720 |
| Chicken W/Sundried Tomato | 3# Bag 4 Oz | 723 |
| Creole Pork Sausage | 3# Bag 4 Oz | 724 |
| Chicken & Mango |
3# Bag 4 Oz | 726 |
| Burmese Curry Sausage | 3# Bag 4 Oz | 728 |
| Andouille Sausage | 3# Bag 4 Oz | 730 |
| Chicken Habanero/Gr. Pepper | 3# Bag 4 Oz | 731 |
| New Mexico Chicken & Turkey | 3# Bag 4 Oz | 735 |
| Spicy Mango & Jalapeno | 3# Bag 4 Oz | 737 |
| Mexican Beef Chorizo | 3# Bag 4 Oz | 740 |
| Whiskey & Fennel Sausage | 3# Bag 4 Oz | 743 |
| Tasso Seasoned Pork Butt | 3# | 745 |
| Smoked Chicken & Apple | 3# Bag 4 Oz | 764 |
| Chicken & Portobello Mushroom | 3# Bag 4 Oz | 765 |
| Lamb & Rosemary | 12# Case | 746 |
| Jumbo All Beef Hot Dogs | 10# Box 4 Oz | 783 |
| Louisiana Hot Links | 10# Box 4 Oz | 784 |
| Sweet Italian Fennel Sausage | 10# Box | 774 |
| Mild Italian Sausage | 5# Box | 775 |
| Hot Italian Sausage | 5# Box | 776 |
| Mild Italian Sausage | Bulk | 777 |
| Hot Italian Sausage | Bulk | 778 |
|
Italian-Style Meats & Cured Meats
|
||
| Item Name | Pack Size | Item Number |
| Dry Salami | 3# Chub | 770 |
| Sopressata | 2/2.5# | 771 |
| Mortadella | 5# | 779 |
| Proscuitto (Boneless) | 4# 1/2 | 780 |
| Proscuitto D’Parma (Boneless) | 13# | 782 |
| Pancetta | 6# Roll | 787 |
| Mild Coppa | 3# | 790 |
| Hot Coppa |
3# | 791 |
| Salamini Secchi | 5# Strand | 793 |
| Tavern Flat Ham 95% Fat Free | 8# | 700 |
| Picnic Ham | 11# Loaf 4.5 X 4.5 | 702 |
| Honey Cured Ham | 9# | 706 |
| Black Forrest Ham | 9# | 708 |
| Canadian Bacon | 5# Roll | 712 |
| Serrano Ham | 12# Leg | 712 |
| Applewood Smoked Bacon |
3/5# 14-16 Cut | 710 |
| Applewood Smoked Bacon |
3/5# 10-12 Cut | 718 |
| Pan Roasted Smoked Turkey Breast | 8# | 750 |
| Roast Beef Eye of Round | 5# | 755 |
| Pastrami Bottom Round Split | 5# | 757 |
| Corned Beef Bottom Round Split | 5# | 759 |
| Tuna Chunk Lite in Water | 6/66.5 Oz | 760 |
